Samsung Galaxy S3 Wifi Chipset Broadcom Masters
- Released 2017, April
429g (Wi-Fi)/ 434g (LTE), 6mm thickness
Android 7.0, up to Android 8.0
32GB storage, microSD slot - 1.2%2,100,236 hits
- 9.7'1536x2048 pixels
- 13MP
- 4GB RAMSnapdragon 820
- 6000mAh
WiFi Performance. As WiFi is still quite important on a smartphone for anyone on a relatively limited data plan, it's also important to test how well a device behaves when using WiFi.
Versions: SM-T820 (Wi-Fi); SM-T825 (3G/LTE)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, April |
Body | Dimensions | 237.3 x 169 x 6 mm (9.34 x 6.65 x 0.24 in) |
---|---|---|
Weight | 429 g (Wi-Fi)/ 434 g (LTE) (15.13 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Nano-SIM | |
Stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 32GB 4GB RAM |
Main Camera | Single | 13 MP, f/1.9, 27mm (wide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 23mm (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
Speakers tuned by AKG/HARMAN |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
---|---|---|
ANT+ |
Battery | Non-removable 6000 mAh battery |
---|---|
Charging | Fast battery charging 18W |
Misc | Colors | White, black |
---|---|---|
Models | SM-T820, SM-T825, SM-T825Y | |
SAR EU | 0.99 W/kg (body) | |
Price | About 380 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Tab S3 9.7 - user opinions and reviews
- Android User
- tDS
Anyone know samsung new generation tab that have mhl port? Or at least that can share display out thought projector... Im now on note 2014, feel a lil bit lame and looking a fresh replacement for it. Offcourse without sacrifies it functionality and...
- JulieJulie
- qnW
I just bought my 2nd one 2 xTab S3 and planning to get another one I have ipad and ipad pro which I paid over $1300 and I just use T3 because its lighter and more convenient and never breaks after multiple drops without any fancy covers which I got...
- 8v$
nope it can't i have it and it doesn't do things liks that