Drivers Test Routes
Unlimited DMV Written Test Practice. License Route offers FREE and unlimited DMV written test practice for your state permit test or full driver's license test. The different practice tests cover all 50 states and District of Columbia. You have access to more than 500 real DMV questions and answers for each state.
Recently the Driver and Vehicle Standards Agency (DVSA) stopped publishing the driving test routes for each test centre to prevent test candidates from practicing the routes that the examiners take you on.
The Plymouth driving test routes should be used for a guide only as test routes are for the discretion of the test examiner and may be subject to change.
Driving test routes incorporate the most challenging areas to drive in that particular location. Study the roads and the routes to establish which areas you will need practice on.
DOWNLOAD DRIVING TEST ROUTES
Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live are available. Browse to see if the Plymouth driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Test Centre | Plymouth |
---|---|
Route Number | 1 |
Name/ Number of Road | Direction |
DTC | Left |
Longbridge Rd | Roundabout 2 nd exit |
Parkway | 3 rd exit, roundabout 2 nd exit |
Victoria Rd | Mini roundabout ahead, mini roundabout right |
Normandy Way | Mini roundabout right |
Victoria Rd | 3 rd left |
Kathleaven St | 2 nd right |
Colebrook Rd | Left |
Tresluggan Rd | EOR right |
Fletemoor Rd | Mini roundabout left |
Wolseley Rd | Roundabout 2 nd exit, T/L left |
Outland Rd | 6 th T/L left, roundabout 4 th exit |
Parkway | 1 st exit |
Slip Rd | Roundabout left |
Delamere Rd | 2 nd right |
Carradale Rd | EOR right |
Grizedale Rd | Roundabout left |
Delamere Rd | Roundabout 2 nd exit |
Longbridge Rd | Roundabout left |
St Modwen Rd | EOR right |
Longbridge Rd | Left |
DTC | |
Route Number | 2 |
Name/Number of Road | Direction |
DTC | Left |
Longbridge Rd | Roundabout 2 nd exit |
Slip Rd | Parkway |
Parkway | 2 nd left |
Slip Rd | EOR left |
St Budeaux By-Pass | T/L right |
Carlton Terrace | Right |
York Rd | EOR left |
Carlton Terrace | Right |
St Budeaux By-Pass | T/L right |
Wolseley Rd | Roundabout 2 nd exit, left |
Normandy Hill | Roundabout ahead, right |
Pemros Rd | Left |
Victoria Rd | 2 x mini roundabout ahead, roundabout 2 nd exit |
Flyover | Roundabout 3 rd exit |
Parkway | 3 rd exit |
Slip Rd | Roundabout left |
Delamere Rd | 2 nd right |
Carradale Rd | EOR right |
Grizedale Rd | Roundabout left |
Delamere Rd | Roundabout 2 nd exit |
Longbridge Rd | Roundabout left |
St Modwen Rd | EOR right |
Longbridge Rd | Left |
DTC | |
Route Number | 3 |
Name/ Number of Road | Direction |
DTC | Left |
Longbridge Rd | Roundabout 2 nd exit |
Parkway | 1 st left, roundabout 2 nd exit |
Outland Rd | 2 x T/L ahead, T/L right |
Ham Drive | T/L right |
Honicknowle Lane | Mini roundabout ahead, right |
St Pancras Ave | EOR right, EOR right |
Honicknowle Lane | Roundabout 2 nd exit, EOR right |
Honicknowle Green | EOR right, EOR left |
Little Dock Lane | Right |
Coombe Park Lane | EOR left |
Crownhill Rd | Roundabout 2 nd exit |
Flyover | Roundabout left |
Roman Way / Trevithick Rd | Mini roundabout right |
Fleetmoor Rd | Left |
Bridwell Rd / Carlton Terrace | T/L left |
St Budeaux By-Pass / Parkway | 2 nd exit |
Slip Rd | Roundabout left |
Delamere Rd | 2 nd right |
Carradale Rd | EOR right |
Grizedale Rd | Roundabout left |
Delamere Rd | Roundabout 2 nd exit |
Longbridge Rd | Roundabout left |
St Modwen Rd | EOR right |
Longbridge Rd | Left |
DTC | |
Route Number | 4 |
Name/Number of Road | Direction |
DTC | Left |
Longbridge Rd | Roundabout 3 rd exit |
Delamere Rd | Roundabout 2 nd exit |
Grizedale Rd | Left |
Carradale Rd | EOR right |
Eggbuckland Rd | Mini roundabout left |
Efford Rd | Right |
Dartmeet Ave | EOR left |
Blandford Rd | Right |
Higher Efford Rd | EOR right |
Efford Lane | EOR right |
Old Laira Rd | 2 nd left |
Bernice Ave | Right |
Mostyn Ave | EOR left |
Lipson Hill | 4 th left |
Mount Gould Rd / Beaumont Rd | 4 th left |
Farringdon Rd | Crossroads ahead |
Unmarked Dead End | EOR ahead |
Farringdon Rd | Left |
Beaumont Rd | Roundabout left |
Greenbank Ave | EOR right |
Knighton Rd | EOR left |
Tothill Rd | Roundabout left |
Embankment Rd / Plymouth Rd | Roundabout left, roundabout 4 th exit |
Longbridge Rd | 2 nd right |
DTC | |
Route Number | 5 |
Name/Number of Road | Direction |
DTC | Left |
Longbridge Rd | Roundabout 2 nd exit |
Parkway | Left, roundabout 2 nd exit |
Outland Rd | 2 nd left |
Weston Park Rd | 10 th right |
Edgecombe Park Rd | EOR left |
Peverell Park Rd | Mini roundabout right |
Barn Park Rd | Right |
Inverdene | EOR right |
Trelawney Rd | Left |
Quarry Park Rd | EOR left |
Trelawney Rd / Gifford Place | EOR right |
Ford Park Rd / Central Park Ave | Roundabout left |
Saltash Rd | Roundabout 2 nd exit |
Coburg St | New Junction ahead |
Charles St | Roundabout 2 nd exit |
Exeter St | Roundabout 2 nd exit |
Embankment Rd / Plymouth Rd | Roundabout left |
Slip Rd | Roundabout 2 nd exit |
Delamere Rd | 2 nd right |
Carradale Rd | EOR right |
Grizedale Rd | Roundabout left |
Delamere Rd | Roundabout 2 nd exit |
Longbridge Rd | Roundabout left |
St Modwen Rd | EOR right |
Longbridge Rd | Left |
DTC |
Plymouth DRIVING TEST CENTRE ROUTES
Continue to:
Driving Test Routes Slough
For route 2, click here. For route 3, click here.
It is always a good idea to be familiar with the route taken for your driving test in Barrie. We have posted the map below as well written directions for the route reported by test-takers. This route is one of the most common taken for the exam, but it is possible you might have slight variations on the route. We posted the two alternative routes here, and here. Driving instructors and schools are familiar with the routes and will charge you money to take you there. We figured we'd put them up for free here as a public service. Ultimately, the most important thing you need to do is learn how to take a road test regardless of route.
If you would like to contribute a route, please do so in the comments and we will post it here.
Barrie
This map is G1 exit road test (aka G2 road test) for BarrieBarrie G (G2 exit) Test Route MapVia Google Maps |
Written Directions
Dmv Driving Test Routes
- Head south
- Turn left toward Bryne Dr
- Turn left onto Bryne Dr
- Turn left onto Mapleview Dr W
- Head west on Mapleview Dr W toward Veterans Dr
- Turn right at the 1st cross street onto Veterans Dr
- Turn left onto Touchette Dr
- Head east on Touchette Dr toward Lake Crescent
- Turn right onto Veterans Dr
- Head south on Veterans Dr toward McKay Rd
- Turn left at the 1st cross street onto McKay Rd
- Head east on McKay Rd toward 10 Sideroad/Simcoe County Rd 54
- Turn left at the 1st cross street onto 10 Sideroad/Simcoe County Rd 54
- Continue onto Huronia Rd
- Turn left onto Mapleview Dr E
- Head west on Mapleview Dr E
- Turn left onto Bryne Dr
- Continue straight to stay on Bryne Dr
- Turn right
- Destination will be on the right